00 Triple Choco Donut 343 Cal | "McDonald's Can Keep Happy Meal Toys, Court Rules" |
---|---|
00 Medium Orange Juice 200 Cal | 86 Medium McWrap Meal 1089 Cal |
86 Large McWrap Meal 1212 Cal | 12 Desserts McFlurry Oreo 399 Cal |
---|---|
00 Muffin with Nutella 427 Cal | 86 Cheeseburger Deluxe 364 Cal |
00 Breakfast Extra Value Meal Big Breakfast 549 Cal | Tuttle, Brad 23 May 2014 |
---|---|
"McDonald's to put 'Fish McBites' in Happy Meals" | 00 Medium Little Tasty Chicken Meal 1130 Cal |
00 Large Coke 373 Cal.