the most accurate standard for the metre is conveniently defined so that there are exactly 299,792,458 of them to the distance travelled by light in a standard second, giving a value for the metre that very accurately matches the now inadequately precise standard metre rule in Paris | Proceedings of the Royal Society of London |
---|---|
"Severe limits on variations of the speed of light with frequency" | "Probing the Speed of Light with Radio Waves at Extremely Low Frequencies" |
Essen, L; Gordon-Smith, AC 1948 | "The Velocity of Propagation of Electromagnetic Waves Derived from the Resonant Frequencies of a Cylindrical Cavity Resonator" |
---|---|
72 3 : 357—374 [367—74] | Ellis, J; Mavromatos, NE; Nanopoulos, DV; Sakharov, AS 2003 |
Uzan, J-P; Leclercq, B 2008 | "Quantum-Gravity Analysis of Gamma-Ray Bursts using Wavelets" |
---|---|
"Measurement of the Velocity of Light Between Mount Wilson and Mount San Antonio" | "The Velocity of Propagation of Electromagnetic Waves Derived from the Resonant Frequencies of a Cylindrical Cavity Resonator" |
.