If points are equal, the direct confrontation, the goal difference and then goals scored determine the winner | 4 4 5 5 — 1954—55 Not finished due to refusal of to comply with the federation's penalty of playing one match away from home |
---|---|
— 1971—72 Not finished due to violence during vs match | These are and , meanwhile and have been absent only for two seasons of the League since its inception |
Season Champions number of titles Runners-up Third place 1 1 2 2 3 3 — 1951—52 Not played due to participation in the | Player Matches 1 455 2 371 3 361 4 346 5 345 6 301 7 300 8 292 9 290 10 290 References [ ] |
---|---|
18 1 — 1973—74 Not finished due to the 6th of October War | The league comprises 18 teams and operates on a system of with the |
19 12 20 13 21 14 22 4 23 15 24 1979—80 16 25 1980—81 17 26 1981—82 18 27 1982—83 1 28 1983—84 5 29 1984—85 19 30 1985—86 20 31 1986—87 21 32 6 33 1988—89 22 — 1989—90 Not finished due to preparation of for the | Unlike most other leagues, all games are played all over the week |
---|---|
2014—present: Egyptian Premier League Sponsored by Presentation Sports Qualification for African competitions [ ] Association ranking for 2020—21 CAF competitions [ ] Association ranking for and will be based on results from each CAF tournament Champions League and Confederation Cup from 2016 to 2019—20 | Teams are ranked by total points, then the direct confrontation, then goal difference, and then goals scored |
Club Number Seasons 15 1948—49, 1949—50, 1950—51, 1952—53, 1955—56, 1957—58, 1960—61, 1980—81, 1984—85, 1988—89, 1995—96, 2005—06, 2006—07, , 3 1959—60, 1987—88, 2014—15 Statistics [ ] All seasons top goalscorers [ ] Season Player Club Goals 15 13 13 1952—53 12 1953—54 18 1955—56 12 1956—57 16 1957—58 19 1958—59 16 1959—60 15 1960—61 16 1961—62 18 1962—63 32 1963—64 27 1964—65 23 1965—66 16 1966—67 15 1972—73 11 1974—75 34 1975—76 17 1976—77 17 1977—78 11 1978—79 12 1979—80 14 1980—81 11 1981—82 8 1982—83 9 1983—84 8 1984—85 11 1985—86 11 1986—87 11 11 1988—89 11 1990—91 14 1991—92 14 1992—93 16 1993—94 15 1994—95 10 1995—96 14 1996—97 17 1997—98 15 1998—99 15 1999—00 17 13 2001—02 18 19 14 15 18 17 15 12 14 13 11 20 17 17 18 18 17 All time top goalscorers [ ] Last updated 13 February 2021.
17