Purveyors of fine, hand-crafted computer software | E 32°F 7 mph WSW 4:54 AM SAST 4:00 AM Grise Fiord Airport 2383 |
---|---|
We are now leveraging our big data smarts to deliver on the promise of IoT | By integrating our hyper-local weather data with Smart Home connected devices we are delievering predictive energy efficiency insight to homeowners and Utility companies |
N 32°F 10 mph WNW MVMC 9:54 PM CDT 9:00 PM Uppington 6437 | Portions Copyright ©1986-2018 David Braverman |
---|---|
SSE 36°F 9 mph NNW VMC 11:54 PM -03 10:50 PM Rio Gallegos Aerodrome 6555 | The sun does not contribute to the illumination of the sky before this time in the morning, or after this time in the evening |
S -98°F 8 mph E IMC ice crystals, mist 2:54 AM UTC 11:50 PM Kimberley 8618 | SSE 36°F 6 mph NW VMC 11:54 PM -03 11:00 PM Alert 2856 |
---|---|
E 28°F 6 mph WSW VMC 4:54 AM CAT 4:00 AM Mmabatho Airport 8540 | The time period when the sun is between 12 and 18 degrees below the horizon at either sunrise or sunset |
Expect scattered to organized areas of showers and thunderstorms that can produce intense rainfall amounts in a short period of time and flooding.
26